TABLES OF DIGESTIVE HARMONIES AND DISHARMONIES
1 Especially beneficial 3 Somewhat undesirable 2 Good combinations 4 Particularly harmful
GRAINS
(All cereal and starchy products)
Acid Sweet Fats Eggs Milk Nuts Vegetables Fruits Fruits Sugars
Grains with 1 2 1 1 2 3 2 2
Grains and Fats with -- 2 2 2 1 3 2 2
Grains and Eggs with 2 -- 1 1 2 3 2 2
Grains and Milk with 2 1 -- 1 3 4 2 2
Grains and Nuts with 2 1 1 -- 1 3 1 1
Grains and Vege. with 1 2 2 1 -- 3 1 2
Grains and acid fruits with 2 2 4 2 2 -- 2 3
Grains and sweet fruits with 2 2 2 1 1 2 -- 2
Grains and Sugars with 2 2 2 1 2 2 2 --
TABLES OF DIGESTIVE HARMONIES AND DISHARMONIES
1 Especially beneficial 3 Somewhat undesirable 2 Good combinations 4 Particularly harmful
VEGETABLES
(Leafy or succulent vegetables as lettuce, spinach). Fresh peas, carrots, parsnips, etc.--Potatoes being starchy, not included.
Acid Sweet Fats Eggs Milk Nuts Grains Fruits Fruits Sugars
Veget. with 1 2 4 1 2 3 2 3
Veget. and Fats with -- 2 2 2 1 3 2 3
Veget. and Eggs with 2 -- 2 2 2 3 2 3
Veget. and Milk with 2 3 -- 2 3 4 3 3
Veget. and Nuts with 1 1 3 -- 1 3 1 2
Veget. and Grains with 1 2 3 1 -- 3 1 2
Veget. and acid fruits with 3 3 4 2 3 -- 3 2
Veget. and sweet fruits with 2 2 3 1 1 3 -- 2
Veget. and Sugars with 2 2 4 2 2 3 2 --
Encyclopedia of Diet: a Treatise on the Food Question, Vol. 3 · The Wunder Library — complete classics, free to read, with narration.