TABLES OF DIGESTIVE HARMONIES AND DISHARMONIES
1 Especially beneficial 3 Somewhat undesirable 2 Good combinations 4 Particularly harmful
ACID FRUITS
(All acid and subacid fruits as listed in Lesson VIII)
Sweet Fats Eggs Milk Nuts Grains Vegetables Fruits Sugars
Acid fruits with 2 2 4 2 3 3 3 2
Acid fruits and Fats with -- 2 4 2 3 3 2 2
Acid fruits and Eggs with 2 -- 4 2 3 3 4 2
Acid fruits and Milk with 4 4 -- 4 4 4 4 4
Acid fruits and Nuts with 3 1 4 -- 3 3 2 3
Acid fruits and Grains with 2 2 4 3 -- 3 2 3
Acid fruits and Veget. with 3 2 4 3 2 -- 3 3
Acid and sweet fruits with 3 2 4 2 2 3 -- 3
Acid fruits and Sugars with 2 2 4 2 2 3 4 --
TABLES OF DIGESTIVE HARMONIES AND DISHARMONIES
1 Especially beneficial 3 Somewhat undesirable 2 Good combinations 4 Particularly harmful
SWEET FRUITS
(All non-acid fruits as listed in Lesson VIII)
Acid Fats Eggs Milk Nuts Grains Vegetables Fruits Sugars
Sweet fruits with 2 1 1 1 2 2 3 2
Sweet fruits and Fats with -- 2 2 2 2 2 2 2
Sweet fruits and Eggs with 2 -- 1 1 2 2 4 3
Sweet fruits and Milk with 2 1 -- 1 2 3 4 2
Sweet fruits and Nuts with 3 1 1 -- 1 1 3 2
Sweet fruits and Grains with 2 2 2 1 -- 1 3 2
Sweet fruits and Veget. with 2 1 2 2 1 -- 3 2
Sweet and acid fruits with 2 2 4 2 2 3 -- 3
Sweet fruits and Sugars with 3 3 2 2 2 2 4 --
Encyclopedia of Diet: a Treatise on the Food Question, Vol. 3 · The Wunder Library — complete classics, free to read, with narration.