TABLES OF DIGESTIVE HARMONIES AND DISHARMONIES
1 Especially beneficial 3 Somewhat undesirable 2 Good combinations 4 Particularly harmful
MILK
(Including skimmed and clabbered milk, buttermilk and fresh cheese)
Acid Sweet Fats Eggs Nuts Grains Vegetables Fruits Fruits Sugars
Milk with 2 1 2 1 4 4 1 3
Milk and Fats with -- 2 3 2 2 4 2 2
Milk and Eggs with 2 -- 2 1 2 4 1 2
Milk and Nuts with 3 2 -- 1 3 4 1 2
Milk and Grains with 2 1 1 -- 3 4 2 2
Milk and Veget. with 2 2 2 3 -- 4 2 3
Milk and acid fruits with 4 4 4 4 4 -- 4 4
Milk and sweet fruits with 2 1 1 2 3 4 -- 2
Milk and Sugars with 2 2 2 2 3 4 2 --
TABLES OF DIGESTIVE HARMONIES AND DISHARMONIES
1 Especially beneficial 3 Somewhat undesirable 2 Good combinations 4 Particularly harmful
NUTS
(All common nuts except chestnuts and peanuts)
Acid Sweet Fats Eggs Milk Grains Vegetables Fruits Fruits Sugars
Nuts with 3 3 2 1 1 2 1 2
Nuts and Fats with -- 3 3 2 2 2 2 3
Nuts and Eggs with 3 -- 2 1 2 2 1 2
Nuts and Milk with 3 3 -- 1 2 4 1 2
Nuts and Grains with 2 1 1 -- 1 3 1 1
Nuts and Veget. with 1 1 2 1 -- 3 1 2
Nuts and acid fruits with 2 1 4 2 2 -- 2 3
Nuts and sweet fruits with 2 1 1 1 1 2 -- 2
Nuts and Sugars with 3 2 2 1 2 2 2 --
Encyclopedia of Diet: a Treatise on the Food Question, Vol. 3 · The Wunder Library — complete classics, free to read, with narration.