wunder · Library

Part 100

Poster Advertising · George Henry Edward Hawkins — chapter 100 of 119 · ~327 words · public domain

Read in the Wunder reader — free

Miller Wilson Advertising Co. .07 Pop. 1,000 2-24’s 3-16’s 5-8’s

Mitchell F. J. Purdy .07 Pop. 8,500 19 L. 8-24’s 10-16’s 15-8’s

Pierre E. J. Phares .07 Pop. 2,794 2-24’s 3-16’s 6-8’s

Redfield Redfield Billposting Co. .07 Pop. 2,000 1-24 2-16’s 5-8’s

=Sioux Falls= =Sioux Falls Billposting Co.= .09 Pop. 16,000 42 L. 10-24’s 15-16’s 25-8’s

Watertown D. H. Dumond .07 Pop. 5,164 4-24’s 5-16’s 10-8’s

Yankton Morris W. Jenks .07 Pop. 4,189 4-24’s 5-16’s 10-8’s

TENNESSEE

Athens Stoops Billposting & Adv. Co. .09 Pop. 1,994 21 L. 5-24’s 8-16’s 15-8’s Mail and paper to Chattanooga.

Bristol Border City Billposting Co. .07 Pop. 9,850 24 L. 10-24’s 12-16’s 20-8’s

Brownsville Holbrook Advertising Service .07 Pop. 4,000 3-24’s 4-16’s 8-8’s

=Chattanooga= =Stoops Billposting & Adv. Co.= .12 Pop. 70,000 135 L. 25-24’s 40-16’s 80-8’s

Clarksville John S. Elder .07 Pop. 12,000 25 L. 10-24’s 12-16’s 20-8’s

Cleveland Stoops Billposting & Adv. Co. .09 Pop. 3,850 20 L. 5-24’s 8-16’s 15-8’s Mail and paper to Chattanooga.

Columbia Wm. Barker Advertising Service .08 Pop. 6,500 5-24’s 8-16’s 15-8’s

Dyersburg West Tennessee Display Co. .09 Pop. 7,034 37 L. 8-24’s 12-16’s 25-8’s

Greeneville Howard Advertising Co. .07 Pop. 3,500 14 L. 4-24’s 5-16’s 10-8’s

Harriman Fred Burke .07 Pop. 4,000 3-24’s 4-16’s 8-8’s

Humboldt A. B. Foust Advertising Co. .07 Pop. 4,500 3-24’s 4-16’s 8-8’s

Jackson Collins Advertising Service .09 Pop. 23,576 40 L. 12-24’s 15-16’s 30-8’s

Johnson City Howard Advertising Service .09 Pop. 11,925 6-24’s 10-16’s 15-8’s Mail to Greeneville. Paper to Johnson City.

Knoxville Knoxville Billposting Co. .12 Pop. 85,000 112 L. 40-24’s 75-16’s 100-8’s

Lebanon E. E. Adams .07 Pop. 3,000 2-24’s 3-16’s 6-8’s

Martin Chas. W. Percell .07 Pop. 2,100 1-24 2-16’s 5-8’s

=Memphis= =Gifford Advertising Service= .12 Pop. 125,018 45-24’s 65-16’s 120-8’s

Morristown Morristown Billposting Co. .07 Pop. 2,973 20 L. 5-24’s 8-16’s 15-8’s

Murfreesboro O. L. Nolen .07 Pop. 4,000 4-24’s 5-16’s 10-8’s

Nashville W. A. Sheetz Billposting Co. .12 Pop. 125,000 40-24’s 60-16’s 120-8’s

← Previous chapterAll chaptersNext chapter →

Poster Advertising · The Wunder Library — complete classics, free to read, with narration.

© 2026 Wunder Learning LLC · Terms & Privacy