The French officer, Captain Bouchier Rivière, who made a survey of the Sorelle after the wreck, and who deliberately considered all the circumstances, imputes no blame to the officers of the Avenger, but generously accounts for the misfortune by referring to the dangers of the spot, the force of the currents, the wildness of the weather, and the darkness of the night. 'The first shock,' says he, 'must have been dreadful.'
It would have been humiliating and afflicting, had this record of the Shipwrecks of the Royal Navy, in which there is so much to admire, been closed with the details of a calamity in any way disgraceful to the service. Truth has required that the words 'dismay' and 'panic' should be used in the foregoing relation; but the terrible suddenness of the event, the instantaneous shock which broke up the Avenger in a moment, without the preparatory warning of 'breakers ahead,' or the previous notice of rocks or shoals in sight, will more than account for the helplessness to which the crew were reduced. They had not time to brace up their shattered nerves. The noble bearing of the two lieutenants, Rooke and Marryat, cool as they were, and in full command of their energies in the midst of crashing timbers and perishing men, places the character of the British seaman in its title light, and winds up our narrative with two more examples of naval heroism.
FOOTNOTES:
The party in the boat consisted of Lieutenant Rooke; Mr. Betts, second master; Mr. Ayling, master's assistant; Mr. Larcom, gunner; Dr. Steel, the surgeon; Wm. Hills, captain's steward: John Owen, stoker; and the boy Morley.
LIST OF THE SHIPWRECKS OF THE ROYAL NAVY, BETWEEN 1793 AND 1850.
------------+--------------+----+--------------+---+------+---------------- | | | Commanding |No.|Number| Name of | Date. |Guns| Officer's |of | of | Where lost. Ship. | | | Name. |men| lost.| ------------+--------------+----+--------------+---+------+---------------- Advice, | June 1, 1793| 4 |Edward Tyrell | 30| None |Bokell Key, Cutter | | | | | |Honduras. Amphitrite | Jan. 20, 1794| 24 |Anthony Hunt |160| None |On a sunken | | | | | |rock in the | | | | | |Mediterranean. Ardent | April, 1794| 64 |Robert M. |500| All |Blown up or | | | Sutton | | |burnt off | | | | | |Corsica. Amethyst | Dec. 29, 1795| 44 |Thomas |300| None |Striking on | | | Affleck | | |rocks off | | | | | |Guernsey. Arab, Sloop | June 10, 1796| 14 |Stephen | 96|Capt. |Rocks off the | | | Seymour | | |Glenan Isles, | | | | | |near Brest. Active |Sept. 15, 1796| 32 |Ed. Leveson |215| None |Running on shore | | | Gower | | |at Anticosti | | | | | |River St. | | | | | |Lawrence. Amphion |Sept. 22, 1796| 32 |Isaac Pellew |215|Grter.|Burnt by | | | | |pt. of|accident, and | | | | |crew |blown up in | | | | | |Hamoaze Harbour. Albion |April 27, 1797| 64 |Henry Savage |491| None |Striking on | | | | | |Middle Sand in | | | | | |the Swin. Artois | July 31, 1797| 32 |Sir Edmund |284| None |Running on | | | Nagle | | |Ballien Rocks. Amazon | Jan. 14, 1797| 32 |Robert C. |264| None |Engaged with the | | | Reynolds | | |Droits des | | | | | |Hommes, and ran | | | | | |on shore in | | | | | |Audernie Bay, | | | | | |coast of France. Aigle | July 18, 1797| 36 |Charles Tyler |274| None |Off Farina, | | | | | |coast of Spain. Apollo | Jan. 7, 1797| 38 |Peter Halkett |284| None |Running on Haak | | | | | |Sand, coast of | | | | | |Holland. Amaranthe, | Oct. 25, 1799| 14 |George Hans | 86| 22 |Coast of Sloop | | | Blake | | |Florida. Augustus, | July 7, 1801| |James Scott | | None |In the Sound, G. Boat | | | | | |on the Hoe. Assistance | Mar. 29, 1802| 50 |Richard Lee |345| None |Between | | | | | |Dunkerque and | | | | | |Gravelines. Avenger, | Dec. 5, 1803| 14 |F. Jackson | 80| None |Running on sand Sloop | | | Snell | | |bank at the | | | | | |mouth of the | | | | | |River Jade, | | | | | |Heligoland. Apollo |April 2, 1804| 36 |J.W. Taylor |264| 62 |Running on shore | | | Dixon | | |in Mondego Bay, | | | | | |Portugal. Athenienne | Oct. 20, 1806| 64 |Robert |491| 350 |On the | | | Raynsford | | |Esquerques, off | | | | | |Sicily. Adder, | Dec. 9, 1806| 12 |Molyneux | | None |Driven on shore Gun Brig | | | Shuldham | | |on coast of | | | | | |France. Ajax | Feb. 14, 1807| 74 |Hon. Hy. |600| 250 |Burnt by | | | Blackwood | | |accident in the | | | | | |Dardanelles. Atalanta, | Feb. 12, 1807| 14 |John Bowker |110| None |On La Grande Sloop | | | | | |Blanche, Island | | | | | |of Rhe, France. Anson | Dec. 29, 1807| 44 |Charles |330| 60 |On sand-bank | | | Lydiard | | |off Helstone, | | | | | |Falmouth. Astræa | Mar. 23, 1808| 32 |Edmund |215| 4 |On a reef, | | | Heywood | | |Island of | | | | | |Anegada, West | | | | | |Indies. Alemene | Apr. 20, 1809| 32 |W. Henry |254| None |On a shoal at | | | Tremlett | | |the mouth of | | | | | |the Loire. Agamemnon | June 16, 1809| 64 |Jonas Rose |491| None |Ran on shore in | | | | | |Maldonado Roads, | | | | | |Rio de la | | | | | |Plata. Achates, | Feb. 7, 1810| 14 |Thomas Pinto | 76| None |On Englishman's Sloop | | | | | |Head, | | | | | |Guadaloupe. Amethyst | Feb. 15, 1811| 38 |Jacob Walton |284| 8 |On Cony Cliffs, | | | | | |Plymouth Sound. Avenger, | Oct. 8, 1812| 18 |Urry Johnson | 80| None |In the narrows Sloop | | | | | |of St. John's | | | | | |Harbour, | | | | | |Newfoundland. Algerine, | May 20, 1812| 10 |Daniel | 70| None |On the Schooner | | | Carpenter | | |Galapagos | | | | | |Roads, | | | | | |West Indies. Atalante | Nov. 10, 1813| 18 |Frederick |121| None |In a fog on the | | | Hickey | | |Sisters' Rocks, | | | | | |Halifax. Anacreon, | Feb. 28, 1814| 18 |John Davis |121| |Foundered in Sloop | | | | | |the Channel. Alceste | Feb. 18, 1817| 38 |Murray |315| None |Off Island of | | | Maxwell | | |Pulo Leat, | | | (Sir) | | |China Seas. Arab, Sloop | Dec. 12, 1823| 18 |William |100| All |Near | | | Holmes | | |Belmullett, | | | | | |Westport. Algerine | Jan. 9, 1826| 10 |Charles | 75| All |In a squall in | | | Wemyss | | |the | | | | | |Mediterranean. Acorn, | Apr. 14, 1828| 18 |Edward Gordon |115| All |On Halifax Sloop | | | | | |Station. Avenger, | Dec. 20, 1847| 6 |Edw. G.E. |250| 246 |On the Sorelle Steam-ship| | | Napier | | |Rocks, | | | | | |Mediterranean. Boyne | May 1, 1795| 98 |George Grey |750| 11 |Accidentally | | | | | |burnt at | | | | | |Spithead. Bombay | Dec. 21, 1796| 74 |Thomas |590| None |In the Tagus. Castle | | | Sotheby | | | Berbice, | Nov. 1796| 20 |John Tresahar | 42| None |Off the coast Schooner | | | | | |of Dominique, | | | | | |West Indies. Braak, Sloop| May 23, 1798| 14 |James Drew | 86| 35 |Foundered in | | | | | |the Delaware. Blanche |Sept. 28, 1799| 16 |John Ayscough |121| None |In Scalp Gat, | | | | | |in the Texel. ------------+--------------+----+--------------+---+------+---------------
------------+--------------+----+--------------+---+------+--------------- | | | Commanding |No.|Number| Name of | Date. |Guns| Officer's |of | of | Where lost. Ship. | | | Name. |men| lost.| ------------+--------------+----+--------------+---+------+--------------- Brazen, | Jan. 26, 1800| 14 |James Hanson |116| 1 |Near Brighton. Sloop | | | | | | Bonetta | Oct. 13, 1801| 16 |Thomas New |121| None |On a shoal east | | | | | |of the | | | | | |Jardines, Cuba. Babet | Unknown, 1801| 24 |Jemmett |155| All |Foundered in | | | Mainwaring | | |the West | | | | | |Indies. Barraconta, | Oct. 2, 1805| 10 |Joel Orchard | 48| None |On the south Schooner | | | | | |side of the | | | | | |Island of Cuba, | | | | | |(running on | | | | | |shore.) Biter, | Nov. 10, 1805| |Geo. Thos. | 50| None |Near Calais. Gun-brig | | | Wingate | | | Bouncer, | Feb. 1805| |Samuel Bassan | 50| None |Off Dieppe. Gun-brig | | | | | | Brave | April 2, 1806| |Edmund Boger | | None |Foundered in | | | | | |passage from | | | | | |from Jamaica to | | | | | |England. Boreas | Dec. 5, 1807| 28 |George Scott |195| 127 |On the Hannois | | | | | |Rocks, | | | | | |Guernsey. Blenheim | 1807| 74 |Sir Thomas |590| All |Foundered, date | | | Troubridge, | | |unknown, off | | | V.-Admiral, | | |the Island of | | | Austin | | |Rodrigue, | | | Bissell, | | |Indian Ocean. | | | Capt. | | | Blanche | Mar. 4, 1807| 38 |Sir T. Lavie |284| 45 |Off Ushant. Busy, Sloop | 1807| 18 |Richard |121| All |Foundered on | | | Keilley | | |the Halifax | | | | | |Station, date | | | | | |unknown. Bolina | Nov. 3, 1807| |Edward | | 1 |Driven on | | | Claributt | | |shore, Peran | | | | | |Porth. Bermuda, |April 22, 1808| 12 |Wm. Henry |121| None |On Little Sloop | | | Byam | | |Bahama Bank. Bustler, | Dec. 26, 1808| 10 |Richard Welsh | 50| None |On shore, Cape Gun-brig | | | | | |Grisnez, | | | | | |France. Banterer | Dec. 29, 1808| 22 |Alexander |155| None |In the river | | | Sheppard | | |St. Lawrence. Bassora, | Feb. 13, 1808| 12 |James Violett | 50| None |Near Brig | | | | | |Carthagena. Barbadoes |Sept. 29, 1812| 28 |Thomas |195| 1 |Sable Island, | | | Huskisson | | |Bermuda. Belette, | Nov. 24, 1812| 18 |David Sloane |121| 116 |On rocks off Sloop | | | | | |Island of | | | | | |Lessoe, in the | | | | | |Kattegat. Bold, Sloop |Sept. 27, 1812| 10 |John Shekel | 55| |On Prince | | | | | |Edward's | | | | | |Island. Bermuda, | Nov. 24, 1816| 10 |John Pakenham | 76| 1 |On Passage from Sloop | | | | | |Gulf of Mexico. Briseis, | Nov. 5, 1816| |Geo. Domett | 76| None |On reef off Sloop | | | | | |Point Pedras, | | | | | |Cuba. Bermuda, | March, 1821| | | | All |Passage from Schooner | | | | | |Halifax to | | | | | |Bermuda. Briseis, | 1838| 6 |John Downey | 33| All |Falmouth to Packet | | | | | |Halifax. Buffalo, | July 28, 1841| |James Wood | | 2 |In Mercury Bay, Store-ship| | | | | |Bay of Islands, | | | | | |New Zealand. Convert | Feb. 8, 1794| 32 |John Lawford | | None |On the Grand | | | | | |Caymanes, West | | | | | |Indies. Ca Ira | Apr. 11, 1796| 80 |Chas. Dudley | | 4 |Burnt by | | | Pater | | |accident, and | | | | | |blown up in | | | | | |St. Fiorenzo | | | | | |Bay. Courageux | Dec. 10, 1796| 74 |Capt. B. |640| 410 |Struck on rocks | | | Hallowell | | |under Apes' | | | | | |Hill, coast of | | | | | |Barbary. Cormorant, | Dec. 24, 1796| 16 |Thomas Gott |121| 95 |Burnt and blown Sloop | | | | | |up by accident, | | | | | |at | | | | | |Port-au-Prince, | | | | | |St. Domingo. Curlew, | Dec. 31, 1796| 16 |Jas. Ventris | 90| All |Foundered in Sloop | | | Field | | |North Sea. Charlotte, | Dec. 11, 1797| |John Thukness | | None |Off the Island Brig | | | | | |of Cuba. Crash, | Aug. 26, 1798| 50 |Berkeley | 50| None |Blown on shore Gun-boat | | | Mackworth | | |on the Island | | | | | |of Vlieland, | | | | | |Holland. Colossus | Dec. 9, 1798| 74 |George Murray |640| None |Off the Island | | | | | |of Scilly. Contest, | Aug. 28, 1799| |John Ides | 50| None |Driven on shore Gun-boat | | | Short | | |in the Helder. Cormorant, | May 20, 1800| 24 |C. Boyle, |155| None |On a shoal near Sloop | | | (Hon.) | | |Rosetta, coast | | | | | |of Egypt. Chance, | Oct. 9, 1800| 14 |George S. |121| 116 |Foundered. Sloop | | | Stovin | | | Charlotte, | Mar. 28, 1801| |John Williams | 60| None |Running on reef Schooner | | | | | |of rocks near | | | | | |Ash, (Island | | | | | |of.) Calypso | Aug. 1803| 16 |William |121| All |Foundered in a | | | Venour | | |gale, coming | | | | | |from Jamaica. Circe | Nov. 16, 1803| 28 |Chas. |195| None |On the Leman | | | Fielding | | |and Ower, North | | | | | |Sea. Creole | Jan. 2, 1804| 38 |Austin | | None |Foundered in | | | Russell | | |passage from | | | | | |Jamaica. Cerbére, | Feb. 20, 1804| |John Patey | 50| None |Rocks near Gun-boat | | | | | |Berry Head. Conflict, | Oct. 24, 1804| |Chas. Cutts | 50| None |Near Newport, Gun-boat | | | Ormsby | | |Isle of Wight. Clinker, | Dec. 1806| 14 |John Salmon | 50| All |Foundered in a Sloop | | | | | |cruize off | | | | | |Havre. ------------+--------------+----+--------------+---+------+---------------
------------+--------------+----+--------------+---+------+--------------- | | | Commanding |No.|Number| Name of | Date. |Guns| Officer's |of | of | Where lost. Ship. | | | Name. |men| lost.| ------------+--------------+----+--------------+---+------+--------------- Cassandra, | May 13, 1807| 10 |Geo. Le Blanc | 35| 11 |By upsetting in | | | | | |a sudden squall | | | | | |off Bourdeaux. Capelin, | June 28, 1808| 6 |Josias Bray | 20| 1 |Sunken rock off Schooner | | | | | |entrance of | | | | | |Brest Harbor. Crane, | Oct. 26, 1808| 4 |Joseph | 20| None |Running on a Brig | | | Tindale | | |rock to the W. | | | | | |of the Hoe, | | | | | |Plymouth. Crescent | Dec. 5, 1808| 36 |John Temple |280| 220 |On the coast of | | | | | |Jutland, in a | | | | | |heavy gale. Carrier, | Jan. 24, 1808| 4 |W. Milner | 20| None |On a sand-bank Cutter | | | | | |near Boulogne. Carieux, |Sept. 25, 1809| 18 |Henry Geo. |110| None |Off Petit Sloop | | | Moysey | | |Terre, Island | | | | | |of Marigalante, | | | | | |West Indies. Contest | 1809| |John Gregory | | All |Foundered, as | | | | | |is supposed, | | | | | |in passage from | | | | | |America. Claudia, | Jan. 20, 1809| 10 |Anth. Bliss, | 42| None |Off Norway. Brig | | | W. Lord | | | Cuckoo, |April 4, 1810| 4 |Silas Hiscutt | 20| 2 |Haaks, off Brig | | | Paddon | | |Texel. Conflict, | Nov. 9, 1810| 10 |Joseph B. | 50| All |Foundered in Brig | | | Batt | | |the Bay of | | | | | |Biscay. Chichester | May, 2, 1811| |William Kirby | 88| 2 |In Madras | | | | | |Roads. Centinel, | Oct. 10, 1812| |W. Elletson | 45| None |North-east end Gun-boat | | | King | | |of the Island | | | | | |of Rugen, | | | | | |Baltic. Chubb, | Aug. 14, 1812| |Samuel | 20| All |Foundered near Gun-boat | | | Nisbett | | |Halifax. Calibre, | Aug. 23, 1813| 16 |John Thomson |100| None |In crossing the Sloop | | | | | |bar of Port | | | | | |Royal, Jamaica. Captain | Mar. 22, 1813| 74 |In Ordinary |590| None |Burnt in | | | | | |Hamoaze, | | | | | |Plymouth. Crane, |Sept. 30, 1814| 14 |Robert |121| All |Foundered in the Sloop | | | Stanley | | | West Indies. Cuttle, | 1814| 4 | | 20| All |Exact date Gun-boat | | | | | |unknown, on the | | | | | |Halifax Station. Cygnet, | 1815| 16 |Robert Russel |121| All |Date unknown, Sloop | | | | | |off the | | | | | |Courantine | | | | | |River. Comus | Nov. 4, 1816| 22 |J. John G. |175| None |Off Cape Pine, | | | Bremer | | |Newfoundland. Carron |July. 6, 1820| |John Furneaux |135| 19 |Four miles to | | | | | |the north of | | | | | |the Black | | | | | |Pagoda, Poorie. Confiance, |April 21, 1822| 18 |W.T. Morgan |100| |Between Moyin Sloop | | | | | |Head and Three | | | | | |Castle Head, | | | | | |Crookhaven. Columbine, | Jan. 25, 1824| 18 |Chas. Abbott |100| None |In the harbor Sloop | | | | | |of Port Longue, | | | | | |Island of | | | | | |Sapienza. Cynthian, | June 6, 1827| 6 |John White | 28| None |Off the Island Pack.-brig| | | | | |of Barbados. Cambrian | Jan. 31, 1828| 48 |G.W. Hamilton |275| None |Off Carabusa, | | | | | |Mediterranean, | | | | | |in attacking | | | | | |pirates. Contest, |April 14, 1828| 12 |Edw. | 50| All |On Halifax Gun-boat | | | Plaggenborg | | |Station. Calypso, | 1833| 6 |H. Peyton | 30| All |In passage from Packet | | | | | |Halifax to | | | | | |England. Challenger | May 19, 1835| 28 |Michael |160| 2 |Coast of | | | Seymour | | |Moquilla, | | | | | |Conception, | | | | | |Chili. Diomede | Aug. 2, 1795| 44 |Matthew Smith |294| |Striking on a | | | | | |sunken rock off | | | | | |Trincomalee. Deux Amis, | May 23, 1799| |Mr. Samuel | | None |In Great Chine, Schoon. | | | Wilson | | |Isle of Wight. Dromedary, | Aug. 10, 1800| 20 |Bridges W. |120| None |Parasol Rock, Store-sh. | | | Taylor | | |Island of | | | | | |Trinidad. Diligence | Oct. 8, 1800| 16 |Charles H.B. |121| None |On a shoal on | | | Ross | | |the coast of | | | | | |Havannah. Determinée | Mar. 25, 1803| 26 |Alexander |145| 19 |Striking on a | | | Becher | | |sunken rock off | | | | | |the Island of | | | | | |Jersey. Drake, | July 12, 1804| 14 |William King | 86| None |On a shoal off Sloop | | | | | |the Island of | | | | | |Nevis. De Ruyter | Sept. 4, 1804| 32 |Joseph |250| None |In a hurricane | | | Beckett | | |in Deep Bay, | | | | | |Antigua. Doris | Jan. 12, 1805| 36 |Patrick |264| None |On a sunken | | | Campbell | | |rock in | | | | | |Quiberon Bay. Dover, Mar. | Aug. 20, 1806| | | | |Burnt at Barr. | | | | | |Woolwich. Delphinen | Aug. 4, 1808 | 16 |Richard |100| None |On the | | | Harward | | |South-West part | | | | | |of Vieland, | | | | | |Holland. Delight, | Jan. 31, 1808| 16 |Phillip C. | 95| All |On the coast of Sloop | | | Handfield | | |Calabria. Defender, |Dec. 14, 1809 | 10 |John George | 50| None |Near Brig | | | Nops | | |Folkestone. Dominica, | Aug. 1809 | 10 |Charles Welsh | 65| 62 |Foundered near Brig | | | | | |Tortola. ------------+--------------+----+--------------+---+------+---------------
------------+--------------+----+--------------+---+------+--------------- | | | Commanding |No.|Number| Name of | Date. |Guns| Officer's |of | of | Where lost. Ship. | | | Name. |men| lost.| ------------+--------------+----+--------------+---+------+--------------- Diana, | May 1810| 10 |Wm. | 50| None |At the Island Cutter | | | Kempthorne | | |of Rodrigue, | | | | | |East Indies. Dover | May 2, 1811| 38 |Edward Tucker |300| 2 |In Madras | | | | | |Roads. Defence | Dec. 24, 1811| 74 |David Atkins |593| 587 |Off the coast | | | | | |of Jutland. Dædalus | July 2, 1813| 38 |Murray |315| None |Off Island of Dart, | | | Maxwell | | |Ceylon. Cutter | 1814| 10 |Thomas Allen | 40| |Foundered, date | | | | | |unknown. Dominica, | Aug. 15, 1815| 14 |Richard | | |Near Bermuda. Schooner | | | Cranford | | | Drake, | June 20, 1822| |Charles Baker | 76|Cmdr.&|Off the Sloop | | | | |others|coast of | | | | | |Newfoundland. Delight | Feb. 23, 1824| 10 |Robert Hay | 75| All |In a hurricane | | | | | |at the | | | | | |Mauritius. Dwarf | Mar. 3, 1824| 10 |Nicholas | 60| 1 |Ran against the | | | Gould | | |Pier in | | | | | |Kingstown | | | | | |Harbour. Etrusco, | Aug. 23, 1798| 26 |George |125| None |Foundered in Store-ship| | | Reynolds | | |the West | | | | | |Indies. Espion | Nov. 17, 1799| 18 |Jonas Rose | | None |In Goodwin | | | | | |Sands. Ethalion | Dec. 25, 1799| 38 |John Clark |284| None |On the | | | Searle | | |Saints. Explosion, |Sept. 10, 1807| 10 |Edward Elliot | 57| None |On a reef near Bomb | | | | | |Sandy Island, | | | | | |Heligoland. Elizabeth, | 1807| 12 |John Sedley | 55| All |Foundered, date Schooner | | | | | |unknown, in | | | | | |West Indies. Electra, | Mar. 23, 1808| 16 |George | 95| None |On a reef at Sloop | | | Trolloppe | | |the entrance of | | | | | |Port Augusta, | | | | | |Sicily. Ephira, | Dec. 26, 1811| 14 |Thomas | 76| None |On Cochinos Sloop | | | Everard | | |Rocks, in | | | | | |passage | | | | | |between Cadiz | | | | | |and Tarifa. Encounter, | July 11, 1812| 10 |S.H. Talbot | 60| |Attempting to Brig | | | | | |cut out some | | | | | |vessels, on the | | | | | |coast of Spain. Emulous, | Aug. 2, 1812| 18 |W. Howe |121| None |Ragged Island, Sloop | | | Mulcaster | | |Nova Scotia. Exertion, | July 8, 1812| |James Murray | 60| None |In the Elbe. Gun-boat | | | | | | Elizabeth, | Oct. 1814| 10 |Jonathan W. | 35| |Upsetting in Schooner | | | Dyer | | |chase of an | | | | | |American | | | | | |Privateer. Fleche | Nov. 12, 1795| 14 |Charles Came | | None |Reef of Rocks | | | | | |off Fernelli | | | | | |Tower, Saint | | | | | |Fiorenzo's Bay, | | | | | |Mediterranean. Fortune, | June 15, 1797| 14 |Valentine | 86| |Ran on shore Sloop | | | Collard | | |near Toreiro, | | | | | |coast of | | | | | |Portugal. Fox |Sept. 18, 1799| 32 |James |215| None |In St. George's | | | Wooldridge | | |Sound, Gulf of | | | | | |Mexico. Fulminante, | Mar. 24, 1801| 10 |Robert | 60| None |Drifted on Cutter | | | Corbett | | |Shore at La | | | | | |Cruelle, coast | | | | | |of Egypt. Forte | Jan. 28, 1801| 50 |Lucius F. |343| None |On a sunken | | | Hardyman | | |rock in the | | | | | |harbour of | | | | | |Jedda, Red Sea. Fly, | Jan. 1802| 16 |Thomas Duval |121| All |Foundered, | | | | | |date unknown, | | | | | |coast of | | | | | |Newfoundland. Fearless, | Jan. 19, 1804| |Richard | 50| 1 |Driven on shore Gun-boat | | | Williams | | |in Cawsand Bay. Firebrand, | Oct. 13, 1804| |William | 18| 1 |Off Dover. Fire-ship | | | Maclean | | | Fly, | Mar. 3, 1805 | 18 |Pownole |121| None |On the Sloop | | | Bastard | | |Carysfort, | | | Pellew | | |Reef, Gulf of | | | | | |Florida. Felix, | Jan. 23, 1807| 18 |Robert Clarke | 60| 57 |In St. Andero Schooner | | | | | |Bay. Firefly | Oct. 17, 1807| |Thomas Price | | All |Foundered in a | | | | |except|hurricane off | | | | |Surg &|the Spanish | | | | |3 men.|Main. Flora | Jan. 19, 1803| 36 |Loftus Otway |264| 9 |On the coast of | | | Bland | | |Holland. Flying Fish,| Dec. 15, 1808| 2 |J. Glassford | 50| None |On reef to Schooner | | | Gooding | | |eastward of | | | | | |Point Salines, | | | | | |St. Domingo. Fama, | Dec. 23, 1808| |Chas. Topping | | 2 |On Bornholm, Sloop | | | | | |Baltic. Foxhound, | Aug. 31, 1809| 18 |James |121| All |Foundered on Sloop | | | Mackenzie | | |her return from | | | | | |Halifax. Fleche, | May 24, 1810 | 16 |George Hewson | 86| None |On the Sloop | | | | | |Shaarhorn Sand, | | | | | |off Newark, | | | | | |Elbe. Fleur | Dec. 29, 1810| |John | 40| None |Foundered in de la Mer | | | Alexander | | |lat. 15° 15' | | | | | |long. 71° 2'. Firm, | June 28, 1811| 10 |John Little | 50| None |On a bank off Brig | | | | | |the coast of | | | | | |France. Fancy, | Dec. 24, 1811| |Alexander | 50| All |In the Baltic Gun-boat | | | Sinclair | | |(foundered.) ------------+--------------+----+--------------+---+------+---------------
