wunder · Library

Appendix Iv

King's Cutters and Smugglers 1700-1855 · E. Keble Chatterton — chapter 24 of 28 · ~2,023 words · public domain

Read in the Wunder reader — free

LIST OF REVENUE CRUISERS BUILT BETWEEN JULY 18, 1822 AND OCTOBER 1, 1838

----------------------------+---------------+-----+-----------------+ | | | | Name of Cruiser. | When Built. |Ton- | Builders. | | |nage.| | ----------------------------+---------------+-----+-----------------+ | | | | Fly (late New Charter) | July 18, 1822 | 44 | Thos. White | Lion | " " | 82 | Th. Inman | Arrow (late Seaflower) | " " | 43 | Ransom & Ridley | Cameleon (lost) | " " | 85 | Wm. Hedgcock | Dolphin | " " | 68 | J.B. Good | Ranger | " " | 71 | Chas. Golder | Tartar | " " | 82 | Ransom & Ridley | Repulse | " " | 82 | W. Good & Son | Nimble | " " | 65 | Rd. Graves | Sprightly | " " | 63 | Chas. Miller | Sealark | Oct. 10, 1823 | 42 | Th. White | Scout | Aug. 15, " | 84 | Th. White | Fox | Oct. 10, " | 85 | Th. White | Endeavour | July 16, " | 45 | N. Harvey | Adder (sold) | Oct. 10, " | 73 | T. White | Vigilant | Feb. 10, 1824 | 99 | T. White | Kite | Mar. 21, 1825 | 164 | Ransom & Ridley | Hound (lost) | " " | 169 | T. White | Experiment |April 16, 1825 | 43 | T. White | ----------------------------+---------------+-----+-----------------+

----------------------------+----------+-----------------+-----------------+ | | Draft. |Rate of sailing | Name of Cruiser. | Where |--------+--------|per hour in knots| | Built. |Forward.| Aft. |and fathoms. | ----------------------------+----------+--------+--------+--------+--------+ | |ft. ins.|ft. ins.| knots | fathoms| Fly (late New Charter) |Cowes | 5 x 6 | 7 x 4 | -- | -- | Lion |Lymington | -- | -- | -- | -- | Arrow (late Seaflower) |Hastings | 4 x 6 | 9 x 3 | 9 | -- | Cameleon (lost) |Dover | -- | -- | -- | -- | Dolphin |Bridport | 5 x 3 | 9 x 0 | 10 | -- | Ranger |Folkestone| 4 x 6 | 9 x 6 | 8 | -- | Tartar |Hastings | 5 x 2 | 10 x 2 | 8 | 4 | Repulse |Ealing | -- | -- | -- | -- | Nimble |Sandgate | 5 x 0 | 10 x 0 | 10 | -- | Sprightly |Cowes | 5 x 6 | 8 x 6 | 7 | 4 | Sealark |Cowes | -- | -- | -- | -- | Scout |Cowes | 5 x 11 | 8 x 4 | 8 | 4 | Fox |Cowes | 6 x 6 | 10 x 0 | 10 | -- | Endeavour |Rye | 5 x 6 | 9 x 6 | -- | -- | Adder (sold) |Cowes | -- | -- | -- | -- | Vigilant |Cowes | 6 x 8 | 9 x 4 | 9 | 4 | Kite |Hastings | 6 x 8 | 12 x 10| 11 | -- | Hound (lost) |Cowes | -- | -- | -- | -- | Experiment |Cowes | 5 x 0 | 7 x 4 | -- | -- | ----------------------------+----------+--------+--------+--------+--------+

----------------------------+---------------+-----+-----------------+ | | | | Name of Cruiser. | When Built. |Ton- | Builders. | | |nage.| | ----------------------------+---------------+-----+-----------------+ | | | | Racer | Aug. 10, 1825 | 53 | Ransom & Ridley | Viper (late Mermaid) | " 23, " | 43 | T. White | Stag | Feb. 20, 1827 | 130 | T. White | Diligence (lost) | " 4, 1828 | 171 | Ransom & Ridley | Bee | Aug. 18, " | 69 | Ransom & Ridley | Stork | Jan. 5, 1830 | 160 | Ransom & Ridley | Liverpool (now | July 1, " | 28 | T. White | Speedwell) | | | | Victoria | Aug. 31, 1831 | 22 | Ransom & Ridley | Chance |April 2, 1832 | 58 | T. White | Squirrel | Jun 21, " | 36 | T. White | Amphitrite | July 4, " | 30 | Th. Inman | Victoria |April 2, " | 114 | Th. Inman | King George | Aug. 3, " | 36 | Ransom & Ridley | Wickham |April 2, " | 150 | T. White | Adelaide | " " | 143 | Ransom & Ridley | Dolphin | " " | 84 | Ransom & Ridley | Liverpool (tender to | Aug. 10 " | 36 | T. White | Kite) | | | | Hornet | July 6, " | 143 | Ransom & Ridley | Prince George | Nov. 3, " | 70 | Ransom & Ridley | Providence | Dec. 10, " | 20 | N. & E. Edwards | Margaret | " " | 22 | T. Inman | Asp |April 22, 1833 | 32 | T. White | Lady of the Lake | " 25, " | 22 | T. Inman | Hind | May 25, " | 41 | Ransom & Ridley | Caroline | Jan. 31, 1834 | 36 | Ransom & Ridley | Frances | Feb. 3, " | 40 | T. White | ----------------------------+---------------+-----+-----------------+

----------------------------+----------+-----------------+-----------------+ | | Draft. |Rate of sailing | Name of Cruiser. | Where |--------+--------|per hour in knots| | Built. |Forward.| Aft. |and fathoms. | ----------------------------+----------+--------+--------+--------+--------+ | |ft. ins.|ft. ins.| knots | fathoms| Racer |Hastings | 4 x 4 | 9 x 8 | 8 | 4 | Viper (late Mermaid) |Cowes | -- | -- | -- | -- | Stag |Cowes | 6 x 9 | 10 x 9 | 10 | -- | Diligence (lost) |Hastings | 6 x 9 | 12 x 4 | 12 | -- | Bee |Hastings | 6 x 0 | 10 x 0 | -- | -- | Stork |Hastings | 7 x 4 | 12 x 6 | 11 | 6 | Liverpool (now |Cowes | -- | -- | -- | -- | Speedwell) | | | | | | Victoria |Hastings | -- | -- | -- | -- | Chance |Cowes | 6 x 6 | 9 x 6 |9 1/2 to| -- | | | | | to 10 | | Squirrel |Cowes | -- | -- | -- | -- | Amphitrite |Lymington | -- | -- | -- | -- | Victoria |Lymington | 6 x 6 | 11 x 0 | 11 | -- | King George |Hastings | -- | -- | -- | -- | Wickham |Cowes | 7 x 3 | 11 x 3 | 11 | 4 | Adelaide |Hastings |7 x 11/2| 12 x | 10 | 6 | | | | 2 1/2 | | | Dolphin |Hastings | 7 x 0 | 10 x 3 | 9 | 6 | Liverpool (tender to |Cowes | -- | -- | -- | -- | Kite) | | | | | | Hornet |Hastings | 7 x 0 | 12 x 0 |7.6 to 8| -- | Prince George |Hastings | -- | -- | -- | -- | Providence |Scilly | -- | -- | -- | -- | Margaret |Lymington | 5 x 2 | 8 x 4 | 9 | -- | Asp |Cowes | -- | -- | -- | -- | Lady of the Lake |Lymington | -- | -- | -- | -- | Hind |Hastings | -- | -- | -- | -- | Caroline |Hastings | -- | -- | -- | -- | Frances |Cowes | 4 x 6 | 7 x 8 | 8 | 4 | ----------------------------+----------+--------+--------+--------+--------+

----------------------------+---------------+-----+-----------------+ | | | | Name of Cruiser. | When Built. |Ton- | Builders. | | |nage.| | ----------------------------+---------------+-----+-----------------+ | | | | Royal George | Mar. 27, " | 149 | T. Inman | Maria |Sept. 10, " | 36 | T. Inman | Vulcan (steamer) | Oct. 30, " | 325 | T. White | Hamilton | Jan. 11, 1835 | 59 | T. White | Cameleon | Feb. 21, " | 89 | T. Inman | Kingstown | May 4, " | 21 | T. Inman | Bat | Nov. 20, " | 37 | T. White | Tiger | Mar. 8, 1836 | 18 | T. Inman | Onyx |Sept. 1, " | 36 | T. White | Flying Fish | " " | 41 | T. White | Gertrude | Oct. 26, 1836 | 37 | T. White | Royal Charlotte | " 27, " | 130 | T. White | Active | " 29, " | 101 | T. Inman | Vixen | Feb. 11, 1837 | 56 | T. White | Ferret | Mar. 18, " | 39 | T. Inman | Desmond | June 10, " | 68 | T. Inman | Harpy | Oct. 10, " | 145 | T. White | Asp | Feb. 20, 1838 | 46 | T. Inman | Rose | " " | 53 | T. Inman | Adder | " " | 53 | T. White | Neptune | June 19, 1838 | 42 | T. White | Kingstown | Oct. 1, " | 35 | Pinney & Adams | ----------------------------+---------------+-----+-----------------+

----------------------------+----------+-----------------+-----------------+ | | Draft. |Rate of sailing | Name of Cruiser. | Where |--------+--------|per hour in knots| | Built. |Forward.| Aft. |and fathoms. | ----------------------------+----------+--------+--------+--------+--------+ | |ft. ins.|ft. ins.| knots | fathoms| Royal George |Lymington | 6 x 8 | 11 x 3 | 11 | 2 | Maria |Lymington | -- | -- | -- | -- | Vulcan (steamer) |Cowes | -- | -- | -- | -- | Hamilton |Cowes | 5 x 6 | 9 x 6 | 9 | 4 | Cameleon |Lymington | 6 x 6 | 10 x 6 | 10 | -- | Kingstown |Lymington | -- | -- | -- | -- | Bat |Cowes | -- | -- | -- | -- | Tiger |Lymington | -- | -- | -- | -- | Onyx |Cowes | -- | -- | -- | -- | Flying Fish |Cowes | 5 x 3 | 8 x 3 | 8 | 4 | Gertrude |Cowes | -- | -- | -- | -- | Royal Charlotte |Cowes | 6 x 5 | 10 x 9 | 10 | 6 | Active |Lymington | 6 x 2 | 11 x 1 | 10 | 6 | Vixen |Cowes | 5 x 3 | 8 x 4 | 10 | -- | Ferret |Lymington | -- | -- | -- | -- | Desmond |Lymington | 4 x 9 | 8 x 6 | 9 | -- | Harpy |Cowes | 6 x 7 | 11 x 3 | 11 | -- | Asp |Lymington | -- | -- | -- | -- | Rose |Lymington | 5 x 6 | 9 x 3 | 10 | -- | Adder |Cowes | 5 x 2 | 8 x 3 | [Never Tried] | Neptune |Cowes | -- | -- | -- | -- | Kingstown |Poole | 6 x 4 | 9 x 4 | -- | -- | ----------------------------+----------+--------+--------+--------+--------+

N.B.--There is no information to show how the rate of sailing was assessed. We know not (a) whether the vessel was sailing on a wind or off; whether close-hauled or with the wind abeam; (b) whether the distance was taken from a measured mile reckoned between two fixed objects ashore; (c) what sail was set; whether reefed or not; (d) whether the speed was estimated by means of the old-fashioned log.

It is probable that the last mentioned was the method employed, but in any one of these cases the rate given can only be approximate unless we know the force and angle of the wind at each trial trip. The non-nautical reader may be reminded in considering the rates given above that a knot is equivalent to 1000 fathoms or, more exactly, 6086 English feet.

← Previous chapterAll chaptersNext chapter →

King's Cutters and Smugglers 1700-1855 · The Wunder Library — complete classics, free to read, with narration.

© 2026 Wunder Learning LLC · Terms & Privacy